Tyre Allocation
| MG Black | US$250 per set | ||||
| Tyre Allocation Per event | Tyre Set | Track Time | Total Use | ||
| Training | Thursday | Training | 1 | 0:25 | |
| Friday | Training | 1 | 0:45 | ||
| Event 1 | Saturday (Event 1) | Practice | 1 | 0:20 | |
| Practice | 1 | 0:20 | 1:50 | ||
| Quali | 2 | 0:08 | |||
| Race 1 | 2 | 0:15 | |||
| Race 2 | 2 | 0:15 | |||
| Race 3 | 2 | 0:15 | |||
| Final | 2 | 0:25 | |||
| Event 2 | Saturday (Event 2) | Practice | 2 | 0:20 | |
| Practice | 2 | 0:20 | 1:58 | ||
| Quali | 3 | 0:08 | |||
| Sunday | Race 1 | 3 | 0:15 | ||
| Race 2 | 3 | 0:15 | |||
| Race 3 | 3 | 0:15 | |||
| Final | 3 | 0:25 | |||
| Event 3 | Saturday | Practice | 3 | 0:20 | |
| Practice | 3 | 0:20 | 1:58 | ||
| Quali | 4 | 0:08 | |||
| Race 1 | 4 | 0:15 | |||
| Race 2 | 4 | 0:15 | |||
| Race 3 | 4 | 0:15 | |||
| Final | 4 | 0:25 | |||
| Event 4 | Practice | 4 | 0:20 | ||
| Practice | 4 | 0:20 | 1:58 | ||
| Quali | 5 | 0:08 | |||
| Sunday | Race 1 | 5 | 0:15 | ||
| Race 2 | 5 | 0:15 | |||
| Race 3 | 5 | 0:15 | |||
| Final | 5 | 0:25 | |||
| Event 5 | Saturday | Practice | 5 | 0:20 | |
| Practice | 5 | 0:20 | 1:58 | ||
| Quali | 6 | 0:08 | |||
| Race 1 | 6 | 0:15 | |||
| Race 2 | 6 | 0:15 | |||
| Race 3 | 6 | 0:15 | |||
| Final | 6 | 0:25 | |||
| Event 6 | Practice | 6 | 0:20 | ||
| Practice | 6 | 0:20 | 1:58 | ||
| Quali | 7 | 0:08 | |||
| Sunday | Race 1 | 7 | 0:15 | ||
| Race 2 | 7 | 0:15 | |||
| Race 3 | 7 | 0:15 | |||
| Final | 7 | 0:25 | 1:18 | ||
| Total sets used | 7 | ||||
| at US$ 250 per set | $1,750 |
Downloads:

.png)






