Point Allocation
| Points scored in Qualifying, Races and Final | |||||
| Final counts for 150% of race points | |||||
| At each 2 event weekend the single lowest score across both events is dropped | |||||
| At each 2 event weekend there are 8 point scoring races - your top 7 points will count | |||||
| Qualifying is not elligible for a drop score | |||||
| DQ Scores are not elligible for drop | |||||
| Race 1 is based on Quali results (if tied it is first to set the time) | |||||
| Race 2 is Reverse to Race 1 (top 10) | |||||
| Race 3 is based on times set in Race 1 and Race 2 | |||||
| Final is based on Points scored in the race meeting (ties settled by quali) | |||||
| Position | Quali | Race 1 | Race 2 | Race 3 | Final |
| 1 | 6 | 20 | 20 | 20 | 30 |
| 2 | 5 | 16 | 16 | 16 | 24 |
| 3 | 4 | 13 | 13 | 13 | 19 |
| 4 | 3 | 11 | 11 | 11 | 16 |
| 5 | 2 | 10 | 10 | 10 | 15 |
| 6 | 1 | 9 | 9 | 9 | 13 |
| 7 | 1 | 8 | 8 | 8 | 12 |
| 8 | 1 | 7 | 7 | 7 | 10 |
| 9 | 1 | 6 | 6 | 6 | 9 |
| 10 | 1 | 5 | 5 | 5 | 7 |
| 11 | 1 | 4 | 4 | 4 | 6 |
| 12 | 1 | 3 | 3 | 3 | 4 |
| 13 | 1 | 2 | 2 | 2 | 3 |
| 14 | 1 | 1 | 1 | 1 | 2 |
| 15 | 1 | 1 | 1 | 1 | 1 |
| 16 | 1 | 1 | 1 | 1 | 1 |
| 17 | 1 | 1 | 1 | 1 | 1 |
| 18 | 1 | 1 | 1 | 1 | 1 |
| 19 | 1 | 1 | 1 | 1 | 1 |
| 20 | 1 | 1 | 1 | 1 | 1 |
| DNQ | 0 | ||||
| DNF | 0 | 0 | 0 | 0 | |
| DNS | 0 | 0 | 0 | 0 | |
| DQ (tech) | 0 | 0 | 0 | 0 | |
| DQ (appendix L Breach) | -5 | -5 | -5 | -5 | |
Downloads:

.png)






