Round 6
Event Date:
Sunday, March 3, 2019 - 08:00
Sunday | |||
Start | Finish | Duration | |
8:00 | 8:30 | 0:30 | Arrival / set up |
8:35 | 8:55 | 0:20 | Warm up Academy |
9:00 | 9:30 | 0:30 | BKA Time Slot |
9:35 | 9:50 | 0:15 | Race 1 - qualifying order |
9:55 | 10:25 | 0:30 | BKA Time Slot |
10:55 | 11:10 | 0:15 | Race 2 - reverse grid |
11:15 | 11:45 | 0:30 | BKA Time Slot |
Lunch | 0:30 | ||
12:15 | 12:30 | 0:15 | Race 3 - Lap time in Heat 1 & 2 |
12:35 | 13:05 | 0:30 | BKA Time Slot |
13:10 | 13:35 | 0:25 | Final - points order |
13:40 | 14:05 | 0:25 | Clean and return karts |
14:30 | 15:00 | 0:30 | Presentation and Social (Final Only) |
13:40 | 15:40 | 2:00 | BKA Time Slot |
1:30 | Total Track Time Academy | ||
4:00 | Total Track Time BKA |
News
March 06, 2019
Adam Mallalieu was crowned Champion of the inaugural Caribbean Junior Karting Academy Trophy (CJKAT) after the final double-header at Bushy Park...