Round 2
Event Date:
Sunday, January 13, 2019 - 08:00
Sunday | |||
Start | Finish | Duration | |
8:00 | 8:30 | 0:30 | Briefing if necessary |
8:35 | 8:45 | 0:10 | Warm up Academy |
8:50 | 9:35 | 0:45 | BKA Time Slot |
9:40 | 9:55 | 0:15 | Race 1 - qualifying order |
10:00 | 10:45 | 0:45 | BKA Time Slot |
11:15 | 11:30 | 0:15 | Race 2 - reverse grid |
11:35 | 12:20 | 0:45 | BKA Time Slot |
Lunch | 0:30 | ||
12:50 | 13:05 | 0:15 | Race 3 - Lap time in Heat 1 & 2 |
13:10 | 13:55 | 0:45 | BKA Time Slot |
14:00 | 14:25 | 0:25 | Final - points order |
14:30 | 14:55 | 0:25 | Clean and return karts |
14:30 | 15:00 | 0:30 | Presentation and Social (Final Only) |
14:30 | 16:30 | 2:00 | BKA Time Slot |
1:20 | Total Track Time Academy | ||
5:00 | Total Track Time BKA |
News
January 28, 2019
Ahead of rounds three and four of the Caribbean Junior Karting Academy Trophy (CJKAT) at Bushy Park Barbados this weekend (February 2/3), the 14...
January 15, 2019
Barbadian racers Calem Maloney and Adam Mallalieu have emerged as the early front-runners in the inaugural Caribbean Junior Karting Academy Trophy (...
Download Results
Track Layout: CIK Reverse