Race Day Schedule

Saturday

Start                Finish  Duration  
8:00 9:00   1:00 Equipment collection, karts, tyres, fuel                  
9:10 9:40 0:30 Free Practice Academy 
9:45 10:30 0:30 BKA Time Slot
10:35 11:05 0:30 Free Practice Academy    
11:10 11:40 0:30 BKA Time Slot
11:45 12:00 0:15 Qualifying Academy
Lunch   1:00  
13:00 13:15 0:15   Race 1 - qualifying order
13:20 13:50 0:30 BKA Time Slot
13:55 14:10 0:15  Race 2 - reverse grid
14:15 14:45 0:30 BKA Time Slot
14:50 15:05 0:15  Race 3 - Lap time in Heat 1 & 2
15:10 15:40 0:30 BKA Time Slot
15:45 16:10 0:25  Final - points order
16:15 17:15 1:00 Break / new course configuration
17:15 17:45 0:30 Free Practice Academy
17:45 18:15 0:30 BKA Time Slot
18:15 18:35 0:20 Free Practice Academy
18:35 19:05 0:30 BKA Time Slot
18:35 18:50 0:15 Qualifying Academy
18:50 19:20 0:30 BKA Time Slot

3:30 Total Track Time Academy 

3:30 Total Track Time BKA

Sunday

Start Finish Duration  
8:00 8:30 0:30 Arrival / set up
8:35 8:55 0:20 Warm up Academy
9:00 9:30 0:30 BKA Time Slot
9:35 9:50 0:15 Race 1 - qualifying order
9:55 10:25 0:30 BKA Time Slot
Lunch    0:30  
12:15 12:30 0:15 Race 3 - Lap time in Heat 1 & 2
12:35 13:05 0:30 BKA Time Slot
13:10 13:35 0:25  Final - points order
13:40 14:05 0:25 Clean and return karts
13:40 15:40 2:00 BKA Time Slot
14:30 15:00 0:30 Presentation and Social

1:30 Total Track Time Academy 

4:00 Total Track Time BKA

Weekend Totals

5:00 Academy

7:30 BKA