Round 3
Event Date:
Saturday, February 2, 2019 - 08:00
Saturday | |||
Start | Finish | Duration | |
8:00 | 9:00 | 1:00 | Equipment collection, karts, tyres, fuel |
9:10 | 9:30 | 0:20 | Free Practice Academy |
9:35 | 10:30 | 0:30 | BKA Time Slot |
10:35 | 10:55 | 0:20 | Free Practice Academy |
11:00 | 11:30 | 0:30 | BKA Time Slot |
11:35 | 11:43 | 0:08 | Qualifying Academy |
Lunch | 1:00 | ||
12:43 | 12:58 | 0:15 | Race 1 - qualifying order |
13:03 | 13:33 | 0:30 | BKA Time Slot |
13:38 | 13:53 | 0:15 | Race 2 - reverse grid |
13:58 | 14:28 | 0:30 | BKA Time Slot |
14:33 | 14:48 | 0:15 | Race 3 - Lap time in Heat 1 & 2 |
14:53 | 15:23 | 0:30 | BKA Time Slot |
15:28 | 15:53 | 0:25 | Final - points order |
15:58 | 17:28 | 1:30 | Break / new course configuration |
17:28 | 17:48 | 0:20 | Free Practice Academy |
17:48 | 18:18 | 0:30 | BKA Time Slot |
18:18 | 18:38 | 0:20 | Free Practice Academy |
18:38 | 19:08 | 0:30 | BKA Time Slot |
18:38 | 18:46 | 0:08 | Qualifying Academy |
18:46 | 19:16 | 0:30 | BKA Time Slot |
2:46 | Total Track Time Academy | ||
3:30 | Total Track Time BKA |
News
February 06, 2019
Reigning Barbados 125cc Champion Adam Mallalieu has edged into a narrow lead in the inaugural Caribbean Junior Karting Academy Trophy (CJKAT) after...
Download Results
Track Layout: Western Section